Loading
|

IT Services includes the following software on most campus computer lab and technology-enhanced classrooms for use by students, faculty, and staff:
This is a reminder that updates, changes or additions to software on lab and classroom computers will only occur twice a year--during summer and winter breaks. All requests for software updates, new application installs or configuration changes must be submitted to the Help Desk (helpdesk@hws.edu) according to the following guidelines:
| Requests and Updates Schedule | ||
|---|---|---|
| Semester | Requests due by | Lab Updated |
| Fall | June 1 annually | at least three weeks prior to the start of classes |
| Spring | November 1 annually | at least one week prior to the start of classes |
Refer to the listing of specific software and classrooms below.
| Classroom and Computer Lab Software | ||||||
|---|---|---|---|---|---|---|
| Software | MM Lab Windows (25) |
Learning Commons Macintosh (17) |
Learning Commons Windows (17) |
Rosenberg Macintosh (20) |
Gulick 208 Windows (31) |
Technology- enhanced Classrooms |
| Microsoft | ||||||
| Access | X | X | X | X | ||
| Excel | X | X | X | X | X | X |
| InfoPath | X | X | X | X | ||
| PowerPoint | X | X | X | X | X | X |
| Publisher | X | X | X | X | ||
| Word | X | X | X | X | X | X |
| Adobe | ||||||
| Acrobat Pro | X | X | X | X | X | X |
| After Effects | X | |||||
| DreamWeaver | X | X | X | X | X | X |
| Fireworks | X | X | X | X | X | X |
| Flash Pro | X | X | X | X | X | X |
| Illustrator | X | X | X | X | X | X |
| InDesign | X | X | X | X | X | X |
| LiveCycleDesigner | X | X | X | X | ||
| Photoshop | X | X | X | X | X | X |
| Apple | ||||||
| Final Cut Express 4 | X | |||||
| iDVD | X | X | ||||
| GarageBand | X | X | ||||
| iMovie | X | X | ||||
| iPhoto | X | X | ||||
| iWeb | X | X | ||||
| Live Type | X | |||||
| Shake | X | |||||
| Web Browsers | ||||||
| Firefox | X | X | X | X | X | X |
| Internet Explorer | X | X | X | X | ||
| Safari | X | X | ||||
| Media Players | ||||||
| Adobe Media Player | X | X | X | X | X | X |
| QuickTime Player | X | X | X | X | X | X |
| Realplayer | X | X | X | X | ||
| Windows Media Player | X | X | X | X | ||
| Other/course specific | ||||||
| ArcGIS | X | |||||
| Audacity | X | X | ||||
| ChemBioOffice | X | X | X | X | X | |
| DNR Garmin | X | X | ||||
| EcoBeaker | X | X | X | X | ||
| Google Earth | X | X | X | X | ||
| GPS Utility | X | |||||
| Maple | X | X | X | X | X | X |
| Mathematica | X | X | X | X | X | X |
| Matlab | X | X | X | X | X | X |
| MestReC | X | X | X | X | ||
| NASA World Wind | X | |||||
| PASW (SPSS) | X | X | X | X | X | X |
| Python | X | |||||
| SAS | X | |||||
| SimBio Virtual Labs | X | X | X | |||
| SketchUp | X | X | X | X | ||
| SuperLab | computer 2-9 | |||||
| TurningPoint | X | |||||
If you are having difficulty or you have unanswered questions, please submit a request, call the Help Desk at (315) 781-4357, or e-mail helpdesk@hws.edu.