

See the chart below to meet your Class Agents and see your class's donor goals for this year. Check back often to see your progress!
Updated 5/21/12
| Class | Class Agents | # of Donors to Date | Goal this Fund Year | Class Base | Donors Last Fund Year |
| 2011 | Michael Barlow, Kelly Biggs, Caleb Campbell, Madeline Caryl, Sarah Cummings, Maggie Jaffe, Amanda Shaw, Evan Turner, Joanna Vinick | 164 | 200 | 467 | 373 |
| 2010 | Elaine Aguasvivas, Francesca Antonucci, Jonathan Bernbaum, Lauren Budd, Ryan Conley, Amanda Daley, Abbie DiPalma, David Fisher, Katie Michalek, Danielle Powers, JD Pribor | 144 | 175 | 476 | 150 |
| 2009 | Ryan Adler, Marisa Athas, Katie Baker, Will Beckham, Lynn Cutter, Matt Gruppo, Jennifer Ho, Cady Staats, Kelly Stephens, Lori Stump, Amanda Townsend | 131 | 175 | 423 | 153 |
| 2008 | Maddie Brooks, Evan Brown, Vince DeFabo, Adam Goldstein, Katy Goodrich, Kirra Guard, Barbara Johnson, James Landi, Lucy Ross, Neil Wakeman, Leigh Williamson | 104 | 150 | 389 | 137 |
| 2007 | 123 | 150 | 417 | 137 | |
| 2006 | Yemisi Abogan, Katie Bush, Rachel Henderson, Tanya Khokhar, Phil Recchio, Hadley Sosnoff | 70 | 125 | 413 | 124 |
| 2005 | Michael Hoepp, Derrick Moore, Caitlin Rogers, Jennifer Tibbens-Scalzo, Caroline Wenzel | 65 | 125 | 416 | 117 |
| 2004 | Courtney Archer-Buckmire, Jonis Belu-John, Lisa DeLucia, Brian Thompson | 69 | 100 | 409 | 84 |
| 2003 | Chirlie Felix, Lisa Genovese, Bryan Good, Kristen Good, Meg Marsh, Mara Zimmerman | 69 | 75 | 341 | 71 |
| 2002 | 91 | 103 | 397 | 71 | |
| 2001 | Jill Hughes, Kate Young, Esther Vivas | 43 | 100 | 395 | 75 |
| 2000 | Andrea Lodico, Rob Pisanelli | 52 | 75 | 389 | 50 |
| 1999 | Lisa Fasolo Frishman, Danielle Vallas | 43 | 75 | 345 | 59 |
| 1998 | Kate Canada, Blake Coe, Colleen McDonough | 51 | 98 | 396 | 80 |
| 1997 | 40 | 103 | 355 | 52 | |
| 1996 | James Baker, Melissa Golen, Laura McNally | 45 | 75 | 400 | 66 |
| 1995 | Chevanne DeVaney, Matthew Hawley, John Enright, Melanie Sage | 65 | 95 | 365 | 78 |
| 1994 | Christiane Cabot Bini, Lyndsey Frigm, Lara Frumkin, David Gibbons | 51 | 75 | 380 | 66 |
| 1993 | Julie D'Angelo, David Mapstone | 53 | 75 | 431 | 61 |
| 1992 | 53 | 156 | 432 | 65 | |
| 1991 | Laura Peterson, Katie Nahrwold, Andrea Ormond, Rob Robertaccio, Jared Weeden | 73 | 100 | 432 | 113 |
| 1990 | Charles Hart, Ned Steiger | 54 | 75 | 414 | 65 |
| 1989 | Karin Moore, Liz McFarlane, Tom Mottur | 79 | 100 | 502 | 93 |
| 1988 | Greg Cusack, Linda Arrington | 79 | 100 | 434 | 106 |
| 1987 | 78 | 160 | 364 | 81 | |
| 1986 | Anne Doyle, Anne Standish | 76 | 100 | 400 | 104 |
| 1985 | Sandra Rivera, Craig Stevens | 79 | 125 | 355 | 109 |
| 1984 | Dan Beckman, John Simoni, Chris Welles, Christine Ingebritsen | 75 | 125 | 314 | 105 |
| 1983 | Colleen Barth, Jeff Eaton, Adele Schlotzhauer | 101 | 125 | 354 | 119 |
| 1982 | 85 | 171 | 357 | 104 | |
| 1981 | Holly Adam, Chapin Bates | 84 | 125 | 355 | 129 |
| 1980 | Bess Goldstein, Lynne Friedlander, Hans Kaiser, Chris Lorrain, Renata Scott | 95 | 125 | 298 | 107 |
| 1979 | Dana Burton | 77 | 125 | 291 | 109 |
| 1978 | Karen Donoghue, Janet Livingston, Richard Hulit | 93 | 125 | 331 | 123 |
| 1977 | 97 | 202 | 293 | 107 | |
| 1976 | Carol White | 98 | 115 | 307 | 103 |
| 1975 | Susan Albert, Kurt Dossin, Carol Gottliebsen, Richard Solomon | 105 | 125 | 283 | 122 |
| 1974 | Laurie Tillinghast | 106 | 115 | 294 | 105 |
| 1973 | Joanne Dunne, Gail McGinn | 80 | 100 | 226 | 91 |
| 1972 | 114 | 185 | 304 | 115 | |
| 1971 | Gugy Irving, Roland Misarti, Todd Rosenthal, Nancy Rutherford | 94 | 115 | 247 | 105 |
| 1970 | Susan Eckert | 101 | 125 | 253 | 110 |
| 1967 | 101 | 144 | 240 | 107 |
If you would like more information about joining the Class Agent effort, please contact Skylar Beaver '08 at (315) 781-4068 or beaver@hws.edu.
*Reunion Classes are highlighted. Those classes celebrating milestone Reunions, Classes ending in 2’s and 7’s, have Reunion Gift Committees. Their Class Agent Initiatives will kick off following Reunion 2012. To learn more about Reunion 2012 committees please visit the Reunion website.
*Number of donors does not include those who have an outstanding pledge to the Colleges.