Reunion

REUNION 2012

Giving Chart

Below is a listing of all classes celebrating milestone Reunions in 2012 and their respective Reunion giving and attendance goals for the year. Progress toward these goals is reported here as of May 21, 2012.

Class Participation Goal Participation to date Donors Away from Reaching Goal Annual Fund Goal Annual Fund to date Dollars Away from Reaching Goal
1962- 50th Reunion 70% 51.43% 26 $75,000 $47,545 $27,455
1967- 45th Reunion 60% 45.00% 36 $80,000 $46,318 $33,682
1972- 40th Reunion 61% 41.64% 59 $100,000 $59,810 $40,190
1977- 35th Reunion 69% 37.07% 94 $50,000 $22,884 $27,116
1982- 30th Reunion 48% 27.81% 72 $125,000 $35,544 $89,456
1987- 25th Reunion 44% 25.00% 69 $75,000 $30,502 $44,498
1992- 20th Reunion 36% 15.63% 89 $75,000 $20,154 $54,846
1997- 15th Reunion 29% 13.41% 56 $15,000 $7,042 $7,959
2002- 10th Reunion 27% 23.75% 13 $15,000 $15,077 REACHED THE GOAL!!
2007- 5th Reunion 36% 32.78% 14 $10,000 $4,955 $5,045

*Participation and Annual Fund totals include outstanding pledges